- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, May. 29 << Sat, May. 23 |
Saturday, May 30, 2009 | Sun, May. 31 > Sat, Jun. 6 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
10 | Obsessed | 0.290 | 40% | -61% | 679 | 427 | 67.341 |
9 | Ghosts of Girlfriends... | 0.801 | 26% | -43% | 1450 | 552 | 49.547 |
8 | Wolverine | 1.696 | 47% | -44% | 2263 | 749 | 169.820 |
7 | Dance Flick | 2.000 | 24% | -48% | 2459 | 813 | 17.955 |
6 | Angels & Demons | 4.765 | 40% | -41% | 3464 | 1,376 | 101.719 |
5 | Star Trek | 5.386 | 49% | -37% | 3507 | 1,536 | 205.705 |
4 | Drag Me to Hell | 5.756 | -10% | - | 2508 | 2,295 | 12.164 |
3 | Terminator Salvation | 6.652 | 31% | -54% | 3602 | 1,847 | 86.237 |
2 | Night at the Museum 2 | 10.418 | 42% | -48% | 4101 | 2,540 | 97.528 |
1 | Up | 26.394 | 23% | - | 3766 | 7,008 | 47.876 |
Top 10 Grossed: $64.158 million In 2008, 0 Saturdays grossed more, 17 grossed less
March, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |