- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Aug. 21 << Wed, Aug. 15 |
Wednesday, August 22, 2012 | Thu, Aug. 23 > Wed, Aug. 29 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
10 | Diary of a Wimpy Kid 3 | 0.402 | -34% | -61% | 2737 | 147 | 40.267 |
9 | Sparkle | 0.620 | -35% | - | 2244 | 276 | 14.085 |
8 | Hit and Run | 0.625 | - | NEW | 2698 | 232 | 0.625 |
7 | Hope Springs | 0.948 | -23% | -42% | 2361 | 402 | 38.154 |
6 | The Odd Life of Timothy Green | 1.061 | -30% | -54% | 2598 | 408 | 18.949 |
5 | The Dark Knight Rises | 1.197 | -20% | -44% | 3157 | 379 | 413.862 |
4 | ParaNorman | 1.197 | -31% | - | 3429 | 349 | 18.488 |
3 | The Campaign | 1.258 | -26% | -53% | 3255 | 386 | 55.935 |
2 | The Bourne Legacy | 1.445 | -28% | -54% | 3753 | 385 | 74.779 |
1 | The Expendables 2 | 2.164 | -33% | - | 3316 | 653 | 36.778 |
Top 10 Grossed: $10.917 million In 2008, 19 Wednesdays grossed more, 26 grossed less
June, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |