- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Dec. 19 << Thu, Dec. 13 |
Thursday, December 20, 2012 | Fri, Dec. 21 > Thu, Dec. 27 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Hobbit | 6.615 | 5% | - | 4045 | 1,635 | 113.153 |
2 | The Guilt Trip | 1.001 | -3% | - | 2431 | 412 | 2.031 |
3 | Lincoln | 0.894 | 8% | -5% | 2285 | 391 | 111.148 |
4 | Rise of the Guardians | 0.858 | 39% | 59% | 3387 | 253 | 73.794 |
5 | 007: Skyfall | 0.841 | 13% | -12% | 2717 | 310 | 275.092 |
6 | Life of Pi | 0.709 | 14% | -8% | 2548 | 278 | 72.356 |
7 | Monsters, Inc. | 0.706 | -9% | - | 2618 | 270 | 257.355 |
8 | Breaking Dawn - Part 2 | 0.553 | 12% | -23% | 3042 | 182 | 279.006 |
9 | Taken II | 0.421 | - | - | 339 | 1,242 | 138.652 |
10 | Wreck-It Ralph | 0.354 | 40% | 33% | 1863 | 190 | 169.922 |
- | Zero Dark Thirty | 0.104 | -17% | - | 5 | 20,800 | 0.229 |
Top 10 Grossed: $12.952 million In 2008, 14 Thursdays grossed more, 31 grossed less
October, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |