- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, May. 6 << Thu, Apr. 30 |
Thursday, May 7, 2015 | Fri, May. 8 > Thu, May. 14 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
10 | The Longest Ride | 0.158 | -4% | -36% | 2115 | 75 | 33.910 |
9 | Monkey Kingdom | 0.173 | 15% | -50% | 1732 | 100 | 13.111 |
8 | Unfriended | 0.178 | -5% | -36% | 2221 | 80 | 29.531 |
7 | Home | 0.191 | -2% | -29% | 2852 | 67 | 159.116 |
6 | Woman in Gold | 0.193 | -6% | -37% | 1126 | 171 | 25.326 |
5 | Paul Blart 2 | 0.314 | 0% | -33% | 3548 | 89 | 52.885 |
4 | Ex Machina | 0.362 | 8% | 10% | 1279 | 283 | 10.683 |
3 | Fast & Furious 7 | 0.495 | 3% | -35% | 3305 | 150 | 333.148 |
2 | The Age of Adaline | 0.602 | -1% | -28% | 2991 | 201 | 25.929 |
1 | Age of Ultron | 8.613 | -8% | - | 4276 | 2,014 | 235.655 |
Top 10 Grossed: $11.279 million In 2008, 19 Thursdays grossed more, 33 grossed less
March, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |