- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Aug. 29 << Wed, Aug. 23 |
Wednesday, August 30, 2017 | Thu, Aug. 31 > Wed, Sep. 6 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
10 | Girls Trip | 0.246 | -29% | -40% | 1777 | 138 | 109.007 |
9 | The Nut Job 2 | 0.269 | -43% | -55% | 3090 | 87 | 23.571 |
8 | The Emoji Movie | 0.273 | -42% | -48% | 2374 | 115 | 77.627 |
7 | Homecoming | 0.317 | -36% | -33% | 2122 | 149 | 320.077 |
6 | Leap! | 0.361 | -46% | - | 2575 | 140 | 6.154 |
5 | Logan Lucky | 0.463 | -35% | -32% | 3031 | 153 | 16.560 |
4 | Dunkirk | 0.504 | -28% | -32% | 2774 | 182 | 174.163 |
3 | Wind River | 0.521 | -36% | - | 2095 | 249 | 11.897 |
2 | Annabelle: Creation | 0.741 | -34% | -46% | 3565 | 208 | 80.949 |
1 | Hitman's Bodyguard | 1.048 | -37% | -39% | 3377 | 310 | 43.679 |
Top 10 Grossed: $4.743 million In 2008, 45 Wednesdays grossed more, 2 grossed less
June, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |