- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Jul. 30 << Wed, Jul. 24 |
Wednesday, July 31, 2002 | Thu, Aug. 1 > Wed, Aug. 7 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Attack of the Clones | 0.127 | -4% | - | 463 | 274 | 297.350 |
- | Crocodile Hunter | 0.293 | -3% | -57% | 1708 | 172 | 24.200 |
- | Eight Legged Freaks | 0.302 | -8% | -53% | 2530 | 119 | 15.150 |
- | Goldmember | 7.645 | -17% | - | 3613 | 2,116 | 103.630 |
- | Halloween: Resurrection | 0.158 | -45% | -71% | 1884 | 84 | 27.690 |
- | K-19 | 0.868 | 8% | -25% | 2830 | 307 | 27.430 |
- | Like Mike | 0.322 | -9% | -47% | 1405 | 229 | 47.170 |
- | Lilo & Stitch | 0.420 | -5% | -47% | 1780 | 236 | 135.460 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Lovely & Amazing | 0.069 | -3% | - | 165 | 418 | 1.930 |
- | Men In Black 2 | 0.908 | -10% | -45% | 3542 | 256 | 176.300 |
- | Minority Report | 0.358 | -15% | -32% | 1365 | 262 | 124.520 |
- | Mr. Deeds | 0.638 | -9% | -39% | 2309 | 276 | 118.350 |
- | My Greek Wedding | 0.458 | 3% | 8% | 569 | 805 | 36.790 |
- | Reign of Fire | 0.444 | -9% | -49% | 2005 | 221 | 37.820 |
- | Road to Perdition | 1.155 | -13% | -35% | 2250 | 513 | 69.360 |
- | Scooby-Doo | 0.102 | -3% | -56% | 801 | 127 | 150.310 |
- | Stuart Little 2 | 1.449 | -11% | -35% | 3282 | 441 | 39.310 |
- | The Bourne Identity | 0.318 | -10% | -34% | 1155 | 275 | 111.210 |
- | The Country Bears | 0.880 | 1% | - | 2553 | 345 | 7.890 |
- | Ya-Ya Sisterhood | 0.089 | -2% | - | 411 | 217 | 67.930 |
Top 10 Grossed: $14.865 million In 2008, 10 Wednesdays grossed more, 41 grossed less
May, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |