- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Nov. 25 << Mon, Nov. 19 |
Monday, November 26, 2012 | Tue, Nov. 27 > Mon, Dec. 3 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Wreck-It Ralph | 0.562 | -84% | -71% | 3259 | 172 | 149.840 |
- | Silver Linings Playbook | 0.324 | -69% | - | 367 | 883 | 6.534 |
- | Rise of the Guardians | 0.840 | -84% | - | 3653 | 230 | 33.181 |
- | Red Dawn | 0.820 | -71% | - | 2725 | 301 | 22.509 |
- | Lincoln | 1.763 | -70% | -28% | 2018 | 874 | 64.604 |
- | Life of Pi | 1.363 | -73% | - | 2927 | 466 | 31.936 |
- | Flight | 0.538 | -68% | -36% | 2638 | 204 | 75.257 |
- | Breaking Dawn - Part 2 | 2.553 | -72% | -75% | 4070 | 627 | 229.919 |
- | Argo | 0.212 | -72% | -47% | 1255 | 169 | 98.275 |
- | 007: Skyfall | 1.924 | -72% | -52% | 3526 | 546 | 223.068 |
Top 10 Grossed: $10.899 million In 2008, 27 Mondays grossed more, 20 grossed less
September, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |