- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Nov. 29 << Sat, Nov. 23 |
Saturday, November 30, 2013 | Sun, Dec. 1 > Sat, Dec. 7 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Black Nativity | 1.491 | -4% | - | 1516 | 984 | 4.161 |
- | Delivery Man | 2.776 | 1% | -17% | 3036 | 914 | 18.033 |
- | Frozen (2013) | 25.343 | -6% | - | 3742 | 6,773 | 78.725 |
- | Homefront | 2.711 | 3% | - | 2570 | 1,055 | 8.168 |
- | Last Vegas | 1.082 | -1% | -45% | 1854 | 584 | 58.086 |
- | Philomena | 1.444 | 8% | - | 753 | 1,918 | 3.738 |
- | The Best Man Holiday | 3.340 | -1% | -41% | 1717 | 1,945 | 61.629 |
- | The Book Thief | 1.889 | -1% | - | 1234 | 1,531 | 6.790 |
- | The Hunger Games 2 | 28.401 | -10% | -46% | 4163 | 6,822 | 282.088 |
- | Thor: The Dark World | 4.462 | 0% | -30% | 3286 | 1,358 | 184.559 |
Top 10 Grossed: $72.939 million In 2008, 4 Saturdays grossed more, 36 grossed less
September, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |