- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Dec. 17 << Fri, Dec. 11 |
Friday, December 18, 2015 estimates | Sat, Dec. 19 > Fri, Dec. 25 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Bajirao Mastani | 0.460 | - | NEW | 304 | 1,513 | 0.460 |
- | Brooklyn | 0.310 | 49% | -47% | 614 | 505 | 15.628 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Carol | 60,211 | 48% | -41% | 16 | 3,763 | 1.457 |
- | Creed | 1.375 | 92% | -53% | 2433 | 565 | 84.190 |
- | Dilwale | 0.595 | - | NEW | 268 | 2,220 | 0.595 |
- | In the Heart of the Sea | 0.985 | 35% | -74% | 3103 | 317 | 16.120 |
- | Krampus | 1.190 | 147% | -53% | 2371 | 502 | 32.221 |
- | Mockingjay - Part 2 | 1.550 | 77% | -53% | 2653 | 584 | 250.339 |
- | Sisters | 4.920 | - | NEW | 2962 | 1,661 | 4.920 |
- | Spectre | 0.360 | 22% | -68% | 1225 | 294 | 192.836 |
- | Spotlight | 0.356 | 66% | -50% | 825 | 432 | 21.734 |
- | The Big Short | 0.101 | 96% | -55% | 8 | 12,625 | 1.042 |
- | The Force Awakens | 120.500 | - | NEW | 4134 | 29,149 | 120.500 |
- | The Good Dinosaur | 1.075 | 56% | -52% | 2755 | 390 | 93.389 |
- | The Night Before | 0.315 | 38% | -75% | 1235 | 255 | 40.625 |
- | The Road Chip | 4.125 | - | NEW | 3653 | 1,129 | 4.125 |
- | Youth | 61,000 | - | - | 61 | 1,000 | 0.330 |
Top 10 Grossed: $136.775 million In 2008, 0 Fridays grossed more, 51 grossed less
October, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |