- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Jun. 29 << Tue, Jun. 23 |
Tuesday, June 30, 2009 | Wed, Jul. 1 > Tue, Jul. 7 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Transformers II | 13.510 | -9% | - | 4234 | 3,191 | 228.441 |
2 | The Proposal | 3.287 | 19% | -30% | 3058 | 1,075 | 75.205 |
3 | The Hangover | 2.749 | 7% | -21% | 3525 | 780 | 188.382 |
4 | Up | 2.572 | 19% | -12% | 3487 | 738 | 254.967 |
5 | My Sister's Keeper | 2.270 | 12% | - | 2606 | 871 | 16.749 |
6 | Year One | 1.083 | 5% | -41% | 3024 | 358 | 34.645 |
7 | Taking...Pelham 123 | 0.828 | 21% | -27% | 2995 | 276 | 54.971 |
8 | Night at the Museum 2 | 0.754 | 27% | -21% | 2250 | 335 | 164.740 |
9 | Star Trek | 0.526 | 17% | -2% | 1823 | 289 | 247.306 |
10 | Away We Go | 0.236 | 12% | - | 495 | 477 | 4.535 |
Top 10 Grossed: $27.816 million In 2008, 1 Tuesday grossed more, 50 grossed less
April, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |