- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Box Office
< Thu, Jul. 1 |
July 2 - 5, 2010 estimates |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
12 | Iron Man 2 | 0.886 | 60 | - | 522 | 1,697 | 308.531 |
11 | Prince of Persia | 0.917 | 39 | - | 600 | 1,528 | 88.371 |
10 | Cyrus | 1.019 | 18 | - | 77 | 13,234 | 1.737 |
9 | Shrek Forever After | 1.258 | 46 | - | 957 | 1,315 | 232.641 |
8 | Get Him to the Greek | 1.627 | 32 | - | 884 | 1,840 | 57.869 |
7 | The A-Team | 4.275 | 25 | - | 2153 | 1,986 | 70.366 |
6 | The Karate Kid (2010) | 11.500 | 25 | - | 3109 | 3,699 | 155.000 |
5 | Knight & Day | 14.000 | 13 | - | 3104 | 4,510 | 49.300 |
4 | Grown Ups | 26.500 | 11 | - | 3534 | 7,499 | 85.100 |
3 | Toy Story 3 | 42.223 | 18 | - | 4028 | 10,482 | 301.049 |
2 | The Last Airbender | 53.150 | 4 | NEW | 3169 | 16,772 | 69.500 |
1 | Twilight: Eclipse | 82.545 | 6 | - | 4468 | 18,475 | 175.290 |
Top 10 Grossed: $238.097 million In 2008, 0 weekends grossed more, 2 grossed less
May, 2010
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |