- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
<< Sep. 19 - 21 |
September 26 - 28, 2014 estimates | Sat, Sep. 27 > Oct. 3 - 5 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Equalizer | 35.000 | 3 | NEW | 3236 | 10,816 | 35.000 |
2 | The Maze Runner | 17.500 | 10 | -46% | 3638 | 4,810 | 58.018 |
3 | The Boxtrolls | 17.250 | 3 | NEW | 3464 | 4,980 | 17.250 |
4 | Where I Leave You | 7.010 | 10 | -39% | 2868 | 2,444 | 22.557 |
5 | Dolphin Tale 2 | 4.835 | 17 | -45% | 3376 | 1,432 | 33.665 |
6 | No Good Deed (2014) | 4.600 | 17 | -53% | 2130 | 2,160 | 46.623 |
7 | A Walk Among... | 4.234 | 10 | -67% | 2714 | 1,560 | 20.871 |
8 | Guardians...Galaxy | 3.789 | 59 | -28% | 2451 | 1,546 | 319.192 |
9 | Let's Be Cops | 1.515 | 47 | -44% | 1534 | 988 | 79.628 |
10 | Ninja Turtles (2014) | 1.450 | 52 | -45% | 1585 | 915 | 187.182 |
11 | The Drop | 1.050 | 17 | -49% | 1131 | 928 | 9.646 |
- | Tusk | 0.277 | 10 | -67% | 449 | 617 | 1.411 |
- | Dawn...Apes | 0.222 | 80 | - | 232 | 957 | 207.590 |
- | Search for Happiness | 0.200 | 10 | - | 94 | 2,128 | 0.252 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Pride (2014) | 84,791 | 10 | - | 6 | 14,132 | 84,791 |
Top 10 Grossed: $97.183 million In 2008, 39 weekends grossed more, 13 grossed less
July, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |