- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Jun. 8 << Tue, Jun. 2 |
Tuesday, June 9, 2015 | Wed, Jun. 10 > Tue, Jun. 16 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Spy | 3.742 | 25% | - | 3711 | 1,008 | 35.832 |
2 | San Andreas | 3.074 | 16% | -47% | 3812 | 806 | 104.194 |
3 | Insidious: Chapter 3 | 2.200 | 1% | - | 3002 | 733 | 27.079 |
4 | Mad Max (2015) | 1.152 | 16% | -42% | 2720 | 424 | 132.807 |
5 | Tomorrowland | 1.145 | 27% | -32% | 3012 | 380 | 78.459 |
6 | Pitch Perfect 2 | 1.122 | 20% | -36% | 3403 | 330 | 162.911 |
7 | Entourage | 1.101 | -4% | - | 3108 | 354 | 19.922 |
8 | Age of Ultron | 0.852 | 14% | -32% | 2471 | 345 | 439.753 |
9 | Aloha | 0.549 | 37% | -52% | 2815 | 195 | 17.232 |
10 | Poltergeist (2015) | 0.332 | 6% | -65% | 2229 | 149 | 44.952 |
11 | Home | 0.147 | 1% | -9% | 715 | 206 | 172.212 |
12 | Far...Madding Crowd | 0.122 | 28% | -50% | 610 | 200 | 10.108 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
13 | Hot Pursuit | 66,479 | 26% | -63% | 537 | 124 | 33.472 |
14 | Paul Blart 2 | 58,932 | 12% | -38% | 368 | 160 | 68.491 |
15 | Fast & Furious 7 | 51,810 | 10% | -49% | 471 | 110 | 350.133 |
Top 10 Grossed: $15.269 million In 2008, 18 Tuesdays grossed more, 33 grossed less
April, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |