- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Jun. 21 << Mon, Jun. 15 |
Monday, June 22, 2015 | Tue, Jun. 23 > Mon, Jun. 29 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
10 | Tomorrowland | 0.268 | -63% | -44% | 1764 | 152 | 88.171 |
9 | Age of Ultron | 0.325 | -70% | -28% | 1662 | 196 | 449.773 |
8 | Mad Max (2015) | 0.376 | -69% | -31% | 1424 | 264 | 144.196 |
7 | Pitch Perfect 2 | 0.451 | -43% | -38% | 2146 | 210 | 178.134 |
6 | Insidious: Chapter 3 | 0.662 | -34% | -34% | 2553 | 259 | 45.984 |
5 | Dope | 0.788 | -53% | - | 2002 | 394 | 6.888 |
4 | San Andreas | 0.958 | -70% | -17% | 3177 | 302 | 133.654 |
3 | Spy | 1.256 | -66% | -28% | 3558 | 353 | 76.356 |
2 | Inside Out | 10.486 | -58% | - | 3946 | 2,657 | 100.926 |
1 | Jurassic World | 11.566 | -70% | -54% | 4291 | 2,695 | 414.366 |
Top 10 Grossed: $27.136 million In 2008, 5 Mondays grossed more, 46 grossed less
April, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |