- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Jan. 15 << Sun, Jan. 9 |
Sunday, January 16, 2005 | Mon, Jan. 17 > Sun, Jan. 23 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Fat Albert | 0.910 | - | -42% | 2043 | 445 | 44.603 |
- | Meet the Fockers | 5.422 | -33% | -19% | 3553 | 1,526 | 230.864 |
- | The Aviator | 1.588 | -30% | -16% | 1956 | 812 | 50.561 |
- | In Good Company | 4.145 | -29% | - | 1565 | 2,649 | 15.037 |
- | Elektra | 3.512 | -28% | - | 3204 | 1,096 | 12.863 |
- | Coach Carter | 7.135 | -28% | - | 2524 | 2,827 | 25.276 |
- | White Noise | 3.467 | -25% | -36% | 2279 | 1,521 | 40.953 |
- | Lemony Snicket | 1.267 | -24% | -36% | 2540 | 499 | 110.928 |
- | Racing Stripes | 4.822 | -20% | - | 3185 | 1,514 | 14.130 |
- | Phantom of the Opera | 1.180 | -18% | 28% | 907 | 1,301 | 26.465 |
Top 10 Grossed: $33.448 million In 2008, 8 Sundays grossed more, 32 grossed less
November, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |