- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Apr. 28 << Tue, Apr. 22 |
Tuesday, April 29, 2008 | Wed, Apr. 30 > Tue, May. 6 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Superhero! | 37,994 | 55% | -66% | 1103 | 34 | 24.993 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | The Visitor | 37,563 | 9% | - | 76 | 494 | 0.898 |
- | Smart People | 91,205 | 9% | -39% | 1036 | 88 | 8.459 |
- | Deception | 0.232 | 7% | - | 2001 | 116 | 2.762 |
- | Expelled | 0.162 | 3% | -29% | 1041 | 156 | 5.617 |
- | 21 | 0.315 | 2% | -29% | 2952 | 107 | 76.417 |
- | 88 Minutes | 0.330 | 1% | -40% | 2168 | 152 | 13.282 |
- | Shine a Light | 37,499 | 1% | -30% | 218 | 172 | 4.482 |
- | Baby Mama | 1.222 | -1% | - | 2543 | 480 | 19.863 |
- | Under the Same Moon | 34,182 | -1% | -24% | 453 | 75 | 11.847 |
- | Prom Night | 0.187 | -1% | -54% | 2821 | 66 | 38.600 |
- | Forgetting Sarah Marshall | 0.950 | -3% | -41% | 2799 | 340 | 37.021 |
- | Street Kings | 0.199 | -5% | -49% | 1735 | 115 | 24.113 |
- | The Ruins | 32,600 | -8% | -69% | 722 | 45 | 16.742 |
- | Nim's Island | 0.216 | -9% | -42% | 2977 | 72 | 39.430 |
- | Leatherheads | 0.123 | -9% | -42% | 2255 | 55 | 29.546 |
- | Forbidden Kingdom | 0.714 | -9% | -52% | 3151 | 226 | 39.739 |
- | Harold and Kumar 2 | 1.162 | -12% | - | 2510 | 463 | 17.389 |
- | Horton Hears a Who | 0.137 | -14% | -46% | 2159 | 64 | 148.247 |
- | Fool's Gold | 27,725 | - | - | 494 | 56 | 69.645 |
Top 10 Grossed: $5.527 million In 2008, 43 Tuesdays grossed more, 9 grossed less
February, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |