- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
<< Mon, Jun. 15 |
Monday, June 22, 2009 | Tue, Jun. 23 > Mon, Jun. 29 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Terminator Salvation | 0.375 | - | -39% | 1920 | 195 | 120.103 |
- | Night at the Museum 2 | 0.890 | - | -21% | 2962 | 301 | 157.350 |
- | Star Trek | 0.568 | - | -12% | 2307 | 246 | 240.824 |
- | Land of the Lost | 0.530 | - | -57% | 2945 | 180 | 44.586 |
- | Taking...Pelham 123 | 1.158 | - | -50% | 3077 | 376 | 45.226 |
- | Up | 2.790 | - | -23% | 3832 | 728 | 229.059 |
- | Year One | 2.361 | - | - | 3022 | 781 | 21.971 |
- | Imagine That | 0.405 | - | -36% | 3011 | 135 | 11.947 |
- | The Proposal | 4.651 | - | - | 3056 | 1,522 | 38.279 |
- | The Hangover | 3.811 | - | -31% | 3545 | 1,075 | 156.628 |
Top 10 Grossed: $17.541 million In 2008, 8 Mondays grossed more, 39 grossed less
April, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |