- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jul. 1 << Fri, Jun. 25 |
Friday, July 2, 2010 estimates | Fri, Jul. 9 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Cyrus | 0.239 | - | - | 77 | 3,104 | 0.956 |
- | The Last Airbender | 16.000 | - | NEW | 3169 | 5,049 | 32.400 |
- | Shrek Forever After | 0.300 | -1% | -65% | 957 | 313 | 231.700 |
- | Twilight: Eclipse | 28.600 | 18% | - | 4468 | 6,401 | 121.300 |
- | Toy Story 3 | 10.400 | 39% | -42% | 4028 | 2,582 | 269.200 |
- | The A-Team | 1.000 | 58% | -47% | 2135 | 468 | 67.100 |
- | The Karate Kid (2010) | 2.700 | 60% | -44% | 3109 | 868 | 146.200 |
- | Get Him to the Greek | 0.442 | 68% | -55% | 884 | 500 | 56.684 |
- | Grown Ups | 6.900 | 69% | -51% | 3534 | 1,952 | 65.500 |
- | Knight & Day | 3.400 | 86% | -46% | 3104 | 1,095 | 38.700 |
Top 10 Grossed: $69.981 million In 2008, 0 Fridays grossed more, 0 grossed less
May, 2010
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |