- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Oct. 24 << Thu, Oct. 18 |
Thursday, October 25, 2012 |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Hotel Transylvania | 0.631 | 25% | -35% | 3384 | 186 | 120.936 |
- | Pitch Perfect | 0.492 | 19% | -33% | 2660 | 185 | 47.352 |
- | Here Comes the Boom | 0.501 | 18% | -31% | 3014 | 166 | 25.110 |
- | Paranormal Activity 4 | 1.137 | 10% | - | 3412 | 333 | 33.957 |
- | Sinister | 0.661 | 10% | -41% | 2542 | 260 | 34.445 |
- | Taken II | 0.865 | 8% | -43% | 3489 | 248 | 109.389 |
- | Looper | 0.373 | 2% | -30% | 2223 | 168 | 59.413 |
- | Argo | 1.328 | 1% | -23% | 3247 | 409 | 48.425 |
- | Seven Psychopaths | 0.298 | -2% | -27% | 1480 | 201 | 10.461 |
- | Alex Cross | 0.625 | -3% | - | 2539 | 246 | 14.319 |
Top 10 Grossed: $6.911 million In 2008, 31 Thursdays grossed more, 14 grossed less
August, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |