- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Dec. 10 << Wed, Dec. 4 |
Wednesday, December 11, 2013 | Thu, Dec. 12 > Wed, Dec. 18 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Philomena | 0.271 | -10% | -18% | 835 | 325 | 8.973 |
- | Dallas Buyers Club | 0.165 | -13% | -10% | 734 | 225 | 12.962 |
- | The Best Man Holiday | 0.189 | -14% | -42% | 1577 | 120 | 67.791 |
- | The Book Thief | 0.291 | -19% | -18% | 1316 | 221 | 12.922 |
- | Thor: The Dark World | 0.401 | -21% | -20% | 3074 | 130 | 195.020 |
- | The Hunger Games 2 | 1.855 | -22% | -39% | 4163 | 446 | 342.023 |
- | Homefront | 0.347 | -25% | -28% | 2570 | 135 | 16.483 |
- | Out of the Furnace | 0.437 | -26% | - | 2101 | 208 | 6.774 |
- | Frozen (2013) | 1.720 | -30% | -6% | 3742 | 460 | 140.489 |
- | Delivery Man | 0.318 | - | -19% | 2905 | 109 | 25.822 |
Top 10 Grossed: $5.994 million In 2008, 33 Wednesdays grossed more, 11 grossed less
October, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |