- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Aug. 21 << Aug. 15 - 17 |
August 22 - 24, 2014 | Sat, Aug. 23 > Aug. 29 - 31 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Island of Lemurs | 0.258 | 143 | - | 302 | 854 | 6.523 |
- | Chef | 0.141 | 108 | - | 105 | 1,343 | 29.517 |
- | Days of Future Past | 0.146 | 94 | - | 188 | 777 | 232.750 |
- | Maleficent | 0.591 | 87 | - | 344 | 1,718 | 237.602 |
- | Edge of Tomorrow | 0.121 | 80 | - | 192 | 630 | 99.951 |
- | Fault in Our Stars | 0.136 | 80 | - | 185 | 735 | 124.431 |
- | 22 Jump Street | 0.176 | 73 | - | 135 | 1,304 | 190.268 |
- | Train Your Dragon 2 | 0.500 | 73 | -14% | 353 | 1,416 | 172.107 |
- | Transformers IV | 0.382 | 59 | - | 283 | 1,350 | 243.822 |
- | Earth to Echo | 0.307 | 54 | - | 781 | 393 | 38.035 |
- | Tammy | 0.146 | 54 | - | 157 | 930 | 83.368 |
- | Dawn...Apes | 1.077 | 45 | -46% | 733 | 1,469 | 203.938 |
- | Boyhood | 1.654 | 45 | -17% | 734 | 2,253 | 16.316 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Land Ho! | 77,487 | 45 | - | 51 | 1,519 | 0.354 |
- | And So It Goes | 0.152 | 38 | - | 156 | 974 | 14.667 |
- | The Purge: Anarchy | 0.306 | 38 | -52% | 295 | 1,037 | 70.711 |
- | Sex Tape | 88,080 | 38 | - | 111 | 794 | 38.030 |
- | Planes: Fire & Rescue | 0.571 | 38 | -44% | 589 | 969 | 56.917 |
- | Hercules (2014) | 0.850 | 31 | -60% | 622 | 1,367 | 69.936 |
- | A Most Wanted Man | 0.854 | 31 | -32% | 433 | 1,972 | 14.043 |
Top 10 Grossed: $97.178 million In 2008, 39 weekends grossed more, 12 grossed less
June, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |