- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, May. 13 << Thu, May. 7 |
Thursday, May 14, 2015 | Fri, May. 15 > Thu, May. 21 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Monkey Kingdom | 0.131 | 6% | -24% | 1431 | 92 | 14.860 |
- | Woman in Gold | 0.163 | -5% | -16% | 1080 | 151 | 27.762 |
- | Age of Ultron | 4.037 | -7% | -53% | 4276 | 944 | 333.171 |
- | Home | 0.178 | -8% | -7% | 2495 | 71 | 162.947 |
- | Paul Blart 2 | 0.242 | -9% | -23% | 3201 | 76 | 59.329 |
- | The Age of Adaline | 0.435 | -14% | -28% | 3070 | 142 | 33.872 |
- | Fast & Furious 7 | 0.317 | -15% | -36% | 3004 | 106 | 340.133 |
- | Hot Pursuit | 0.688 | -19% | - | 3003 | 229 | 17.724 |
- | Ex Machina | 0.330 | -22% | -9% | 2004 | 165 | 14.896 |
- | Unfriended | 0.094 | -31% | -47% | 1701 | 55 | 31.537 |
Top 10 Grossed: $6.615 million In 2008, 37 Thursdays grossed more, 15 grossed less
March, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |