- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, May. 22 << Sat, May. 16 |
Saturday, May 23, 2015 | Sun, May. 24 > Sat, May. 30 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Home | 0.700 | - | -41% | 1444 | 485 | 167.382 |
- | Poltergeist (2015) | 7.388 | -21% | - | 3240 | 2,280 | 16.735 |
- | Pitch Perfect 2 | 11.072 | 14% | -55% | 3560 | 3,110 | 108.241 |
- | Tomorrowland | 11.849 | 22% | - | 3972 | 2,983 | 21.571 |
- | Mad Max (2015) | 8.927 | 33% | -45% | 3722 | 2,398 | 79.049 |
- | Hot Pursuit | 1.362 | 40% | -44% | 2577 | 529 | 27.779 |
- | Far...Madding Crowd | 0.887 | 45% | 58% | 865 | 1,025 | 4.660 |
- | Fast & Furious 7 | 0.876 | 54% | -47% | 1653 | 530 | 346.335 |
- | Age of Ultron | 8.286 | 55% | -52% | 3727 | 2,223 | 396.813 |
- | Paul Blart 2 | 0.704 | 66% | -58% | 1878 | 375 | 64.944 |
Top 10 Grossed: $52.051 million In 2008, 21 Saturdays grossed more, 28 grossed less
March, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |