- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Nov. 15 << Wed, Nov. 9 |
Wednesday, November 16, 2016 | Thu, Nov. 17 > Wed, Nov. 23 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Almost Christmas | 0.658 | -41% | - | 2376 | 277 | 17.750 |
- | Trolls | 1.028 | -37% | -41% | 4066 | 253 | 97.740 |
- | Shut In | 0.185 | -35% | - | 2058 | 90 | 4.278 |
- | Doctor Strange | 2.470 | -34% | -51% | 3882 | 636 | 161.778 |
- | Hacksaw Ridge | 0.905 | -33% | -33% | 2971 | 305 | 35.282 |
- | Inferno | 0.283 | -31% | -48% | 2656 | 107 | 32.543 |
- | A Madea Halloween | 0.142 | -31% | -56% | 2104 | 67 | 70.886 |
- | Jack Reacher 2 | 0.264 | -30% | -44% | 2584 | 102 | 55.469 |
- | Arrival | 1.708 | -30% | - | 2317 | 737 | 30.095 |
- | The Accountant | 0.402 | -23% | -30% | 2342 | 172 | 78.858 |
Top 10 Grossed: $8.045 million In 2008, 31 Wednesdays grossed more, 20 grossed less
September, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |