- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jul. 4 << Fri, Jun. 28 |
Friday, July 5, 2002 estimates | Sat, Jul. 6 > Fri, Jul. 12 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | The Bourne Identity | 3.100 | 43% | -7% | 2512 | 1,234 | 82.900 |
- | The Sum of All Fears | 1.212 | 37% | -22% | 1592 | 761 | 109.500 |
- | Ya-Ya Sisterhood | 0.957 | 53% | -26% | 1792 | 534 | 59.300 |
- | Minority Report | 4.681 | 41% | -28% | 2729 | 1,715 | 89.600 |
- | Lilo & Stitch | 4.592 | 57% | -33% | 3222 | 1,425 | 95.000 |
- | Scooby-Doo | 2.499 | 76% | -35% | 3257 | 767 | 133.000 |
- | Mr. Deeds | 6.791 | 96% | -52% | 3231 | 2,102 | 62.200 |
- | Men In Black 2 | 19.822 | 20% | - | 3557 | 5,573 | 56.100 |
- | Like Mike | 4.494 | 46% | - | 2410 | 1,865 | 11.600 |
- | Powerpuff Girls | 1.251 | 23% | - | 2340 | 535 | 3.800 |
Top 10 Grossed: $49.399 million In 2008, 5 Fridays grossed more, 47 grossed less
May, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |