- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Aug. 29 << Mon, Aug. 23 |
Monday, August 30, 2004 | Tue, Aug. 31 > Mon, Sep. 6 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Garden State | 0.340 | -58% | -16% | 745 | 456 | 10.665 |
- | Napoleon Dynamite | 0.246 | -56% | -25% | 706 | 348 | 22.480 |
- | The Bourne Supremacy | 0.458 | -63% | -30% | 2080 | 220 | 158.207 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | The Notebook | 71,000 | - | -37% | 481 | 148 | 77.357 |
- | Manchurian Candidate | 0.246 | -68% | -39% | 1484 | 166 | 59.309 |
- | Collateral | 0.600 | -66% | -40% | 2728 | 220 | 80.759 |
- | Spider-Man 2 | 0.155 | -65% | -44% | 1166 | 133 | 368.108 |
- | The Princess Diaries 2 | 0.853 | -62% | -44% | 3331 | 256 | 75.919 |
- | Without a Paddle | 0.932 | -59% | -45% | 2730 | 341 | 28.672 |
- | Benji Returns | 71,000 | -64% | -52% | 759 | 94 | 2.573 |
- | I, Robot | 0.111 | -66% | -56% | 1003 | 111 | 140.697 |
- | Open Water | 0.500 | -65% | -56% | 2709 | 185 | 23.762 |
- | The Village | 0.173 | -63% | -58% | 1560 | 111 | 110.576 |
- | Yu-Gi-Oh | 0.138 | -73% | -61% | 2120 | 65 | 18.307 |
- | Exorcist: Beginning | 0.705 | -64% | -61% | 2813 | 251 | 31.872 |
- | Alien Vs. Predator | 0.475 | -67% | -62% | 2880 | 165 | 72.648 |
- | Anacondas | 0.936 | -71% | - | 2905 | 322 | 13.749 |
- | Hero | 1.791 | -63% | - | 2031 | 882 | 19.795 |
- | Suspect Zero | 0.370 | -63% | - | 1500 | 247 | 3.816 |
- | Baby Geniuses 2 | 0.322 | -66% | - | 1278 | 252 | 3.574 |
Top 10 Grossed: $7.620 million In 2008, 31 Mondays grossed more, 20 grossed less
June, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |