- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Jul. 28 << Mon, Jul. 22 |
Monday, July 29, 2002 | Tue, Jul. 30 > Mon, Aug. 5 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | The Country Bears | 0.823 | -46% | - | 2553 | 322 | 6.130 |
- | Goldmember | 10.200 | -51% | - | 3613 | 2,823 | 86.830 |
- | Eight Legged Freaks | 0.325 | -54% | -59% | 2530 | 128 | 14.520 |
- | Crocodile Hunter | 0.275 | -51% | -58% | 1708 | 161 | 23.600 |
- | Scooby-Doo | 0.101 | -53% | -54% | 801 | 126 | 150.100 |
- | Halloween: Resurrection | 0.311 | -58% | -54% | 1884 | 165 | 27.250 |
- | Reign of Fire | 0.478 | -56% | -53% | 2005 | 238 | 36.880 |
- | Like Mike | 0.339 | -51% | -45% | 1405 | 241 | 46.490 |
- | Lilo & Stitch | 0.417 | -53% | -44% | 1780 | 234 | 134.640 |
- | Men In Black 2 | 1.006 | -59% | -44% | 3542 | 284 | 174.390 |
- | K-19 | 0.793 | -62% | -43% | 2830 | 280 | 25.760 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Ya-Ya Sisterhood | 0.078 | -38% | -42% | 411 | 190 | 67.750 |
- | Mr. Deeds | 0.645 | -46% | -42% | 2309 | 279 | 116.810 |
- | The Bourne Identity | 0.306 | -57% | -38% | 1155 | 265 | 110.540 |
- | Minority Report | 0.372 | -59% | -36% | 1365 | 273 | 123.740 |
- | Road to Perdition | 1.237 | -62% | -35% | 2250 | 550 | 66.890 |
- | Stuart Little 2 | 1.505 | -52% | -33% | 3282 | 459 | 36.230 |
- | Attack of the Clones | 0.113 | -54% | -22% | 463 | 244 | 297.090 |
- | Lovely & Amazing | 0.062 | -63% | 0% | 165 | 376 | 1.790 |
- | My Greek Wedding | 0.409 | -55% | 18% | 569 | 719 | 35.830 |
Top 10 Grossed: $17.513 million In 2008, 10 Mondays grossed more, 40 grossed less
May, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |