- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Apr. 27 << Mon, Apr. 21 |
Monday, April 28, 2008 | Tue, Apr. 29 > Mon, May. 5 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | 21 | 0.310 | -68% | -31% | 2952 | 105 | 76.102 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Shine a Light | 37,236 | -68% | -33% | 218 | 171 | 4.444 |
- | Expelled | 0.157 | -60% | -35% | 1041 | 151 | 5.455 |
- | Leatherheads | 0.135 | -68% | -36% | 2255 | 60 | 29.423 |
- | 88 Minutes | 0.326 | -68% | -41% | 2168 | 150 | 12.952 |
- | Under the Same Moon | 34,394 | -76% | -41% | 453 | 76 | 11.813 |
- | Forgetting Sarah Marshall | 0.980 | -68% | -42% | 2799 | 350 | 36.071 |
- | Smart People | 83,295 | -66% | -42% | 1036 | 80 | 8.368 |
- | Horton Hears a Who | 0.160 | -79% | -44% | 2159 | 74 | 148.120 |
- | Nim's Island | 0.237 | -83% | -45% | 2977 | 80 | 39.214 |
- | Street Kings | 0.209 | -68% | -49% | 1735 | 120 | 23.915 |
- | 10,000 BC | 26,401 | -73% | -50% | 450 | 59 | 93.420 |
- | Forbidden Kingdom | 0.787 | -76% | -53% | 3151 | 250 | 39.025 |
- | Prom Night | 0.190 | -77% | -56% | 2821 | 67 | 38.413 |
- | The Ruins | 35,274 | -69% | -68% | 722 | 49 | 16.709 |
- | Superhero! | 24,467 | -89% | -80% | 1103 | 22 | 24.955 |
- | Harold and Kumar 2 | 1.318 | -65% | - | 2510 | 525 | 16.227 |
- | Deception | 0.217 | -65% | - | 2001 | 109 | 2.529 |
- | Baby Mama | 1.234 | -69% | - | 2543 | 485 | 18.641 |
- | The Visitor | 34,395 | -76% | - | 76 | 453 | 0.861 |
Top 10 Grossed: $5.808 million In 2008, 40 Mondays grossed more, 10 grossed less
February, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |