- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, May. 31 |
Monday, June 1, 2009 | Tue, Jun. 2 > Jun. 8 - 8 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Terminator Salvation | 1.707 | - | - | 3602 | 474 | 92.657 |
- | Angels & Demons | 1.153 | - | - | 3464 | 333 | 106.067 |
- | Ghosts of Girlfriends... | 0.213 | - | - | 1450 | 147 | 50.235 |
- | Night at the Museum 2 | 1.901 | - | - | 4101 | 464 | 106.052 |
- | Star Trek | 1.272 | - | - | 3507 | 363 | 210.586 |
- | Wolverine | 0.384 | - | - | 2263 | 170 | 171.228 |
- | Up | 6.271 | - | - | 3766 | 1,665 | 74.380 |
- | Dance Flick | 0.390 | - | - | 2459 | 159 | 19.475 |
- | Obsessed | 0.066 | - | - | 679 | 98 | 67.567 |
- | Drag Me to Hell | 1.506 | - | - | 2508 | 600 | 17.331 |
Top 10 Grossed: $14.865 million In 2008, 15 Mondays grossed more, 32 grossed less
April, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |