- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jan. 16 << Jan. 10 - 12 |
January 17 - 19, 2014 | Sat, Jan. 18 > Jan. 24 - 26 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | 12 Years a Slave | 1.540 | 94 | 468% | 761 | 2,024 | 40.644 |
- | Captain Phillips | 0.524 | 101 | 449% | 903 | 580 | 105.641 |
- | Gravity | 1.867 | 108 | 346% | 944 | 1,978 | 258.278 |
- | Dallas Buyers Club | 0.941 | 80 | 292% | 419 | 2,246 | 17.813 |
- | American Hustle | 9.866 | 38 | 19% | 2204 | 4,476 | 115.698 |
- | August: Osage County | 7.365 | 24 | 3% | 2051 | 3,591 | 17.954 |
- | Nebraska | 0.883 | 66 | 0% | 408 | 2,164 | 9.658 |
- | Philomena | 1.261 | 59 | -9% | 505 | 2,497 | 24.024 |
- | Chance of Meatballs 2 | 0.293 | 115 | -11% | 256 | 1,145 | 118.427 |
- | Frozen (2013) | 11.772 | 59 | -20% | 2979 | 3,952 | 332.403 |
- | Wolf of Wall Street | 7.069 | 26 | -20% | 1930 | 3,663 | 89.846 |
- | Thor: The Dark World | 0.245 | 73 | -22% | 185 | 1,324 | 204.287 |
- | Her | 4.034 | 33 | -25% | 1729 | 2,333 | 15.034 |
- | Saving Mr. Banks | 3.915 | 38 | -40% | 2449 | 1,599 | 75.160 |
- | The Book Thief | 0.227 | 73 | -42% | 190 | 1,195 | 20.157 |
- | Lone Survivor | 22.059 | 24 | -42% | 2989 | 7,380 | 72.869 |
- | The Hunger Games 2 | 2.451 | 59 | -44% | 1328 | 1,846 | 417.451 |
- | Inside Llewyn Davis | 1.006 | 45 | -47% | 585 | 1,720 | 11.044 |
- | The Hobbit 2 | 3.705 | 38 | -54% | 1815 | 2,041 | 248.525 |
- | Legend of Hercules | 3.397 | 10 | -62% | 2104 | 1,615 | 14.373 |
Top 10 Grossed: $146.846 million In 2008, 13 weekends grossed more, 38 grossed less
November, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |