- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Mar. 5 << Feb. 27 - Mar. 1 |
March 6 - 8, 2009 | Sat, Mar. 7 > Mar. 13 - 15 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Sixty Six | 200 | 220 | - | 1 | 200 | 0.225 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Secret of My Success | 727 | - | - | 1 | 727 | 0.611 |
- | Katyn | 7,964 | - | - | 1 | 7,964 | 49,764 |
- | Teeth | 886 | 416 | - | 1 | 886 | 0.348 |
- | Tokyo! | 23,460 | 3 | NEW | 1 | 23,460 | 23,460 |
- | Eleven Minutes | 1,152 | 17 | 317% | 1 | 1,152 | 7,265 |
- | The Betrayal | 2,234 | - | -51% | 2 | 1,117 | 29,502 |
- | Trouble the Water | 1,691 | 199 | 120% | 3 | 564 | 0.514 |
- | Deep Sea 3D | 24,918 | - | 47% | 4 | 6,230 | 37.533 |
- | Space Station | 27,100 | - | -13% | 5 | 5,420 | 69.122 |
- | 12 | 12,042 | 3 | NEW | 5 | 2,408 | 13,200 |
- | Magnificent Desolation | 26,274 | - | -14% | 5 | 5,255 | 26.992 |
- | Roving Mars | 13,554 | - | -47% | 6 | 2,259 | 10.125 |
- | U2 3D | 13,432 | 411 | 214% | 8 | 1,679 | 9.729 |
- | Fly Me to the Moon | 53,320 | 206 | 68% | 9 | 5,924 | 13.140 |
- | Synecdoche, NY | 5,170 | 136 | -48% | 9 | 574 | 3.072 |
- | 2009 Oscar Shorts | 10,558 | - | -73% | 12 | 880 | 0.630 |
- | Crossing Over | 47,687 | 10 | -38% | 12 | 3,974 | 0.152 |
- | Frozen River | 15,291 | 220 | 60% | 12 | 1,274 | 2.496 |
- | Sea Monsters 3D | 27,686 | 521 | 6% | 15 | 1,846 | 20.952 |
Top 10 Grossed: $98.428 million In 2008, 34 weekends grossed more, 13 grossed less
January, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |