- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
<< Mon, Jun. 22 |
Monday, June 29, 2009 | Tue, Jun. 30 > Mon, Jul. 6 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Transformers II | 14.854 | - | - | 4234 | 3,508 | 214.931 |
- | The Hangover | 2.578 | - | -32% | 3525 | 731 | 185.632 |
- | Up | 2.161 | - | -23% | 3487 | 620 | 252.395 |
- | The Proposal | 2.756 | - | -41% | 3058 | 901 | 71.918 |
- | Year One | 1.033 | - | -56% | 3024 | 342 | 33.562 |
- | Taking...Pelham 123 | 0.686 | - | -41% | 2995 | 229 | 54.143 |
- | My Sister's Keeper | 2.036 | - | - | 2606 | 781 | 14.478 |
- | Night at the Museum 2 | 0.594 | - | -33% | 2250 | 264 | 163.986 |
- | Star Trek | 0.449 | - | -21% | 1823 | 246 | 246.780 |
- | Away We Go | 0.210 | - | - | 495 | 425 | 4.299 |
Top 10 Grossed: $27.357 million In 2008, 1 Monday grossed more, 46 grossed less
April, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |