- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Aug. 4 << Sun, Jul. 29 |
Sunday, August 5, 2012 | Mon, Aug. 6 > Sun, Aug. 12 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | The Dark Knight Rises | 11.238 | -21% | -43% | 4242 | 2,649 | 353.935 |
- | Total Recall (2012) | 7.138 | -24% | - | 3601 | 1,982 | 25.578 |
- | Ice Age: Continental Drift | 2.722 | -20% | -32% | 3542 | 768 | 132.072 |
- | Diary of a Wimpy Kid 3 | 3.732 | -26% | - | 3391 | 1,101 | 14.624 |
- | The Watch | 2.050 | -20% | -42% | 3168 | 647 | 25.541 |
- | Step Up 4 | 1.817 | -17% | -37% | 2767 | 657 | 23.725 |
- | Ted | 1.743 | -23% | -19% | 2606 | 669 | 203.580 |
- | Amazing Spider-Man | 1.412 | -19% | -31% | 2425 | 582 | 250.741 |
- | Brave | 0.996 | -16% | -26% | 2110 | 472 | 223.420 |
- | Magic Mike | 0.398 | -27% | -40% | 1202 | 331 | 110.929 |
Top 10 Grossed: $33.246 million In 2008, 24 Sundays grossed more, 25 grossed less
June, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |