- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Jun. 30 << Mon, Jun. 24 |
Monday, July 1, 2013 | Tue, Jul. 2 > Mon, Jul. 8 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | The Internship | 0.241 | -43% | -48% | 1008 | 239 | 41.953 |
- | Star Trek Into Darkness | 0.355 | -48% | -9% | 1035 | 343 | 220.946 |
- | Fast & Furious 6 | 0.349 | -53% | -39% | 1550 | 225 | 233.701 |
- | Now You See Me | 0.939 | -45% | -15% | 2564 | 366 | 105.732 |
- | This Is the End | 1.521 | -46% | -23% | 2710 | 561 | 76.203 |
- | The Heat | 5.326 | -51% | - | 3181 | 1,674 | 44.441 |
- | White House Down | 3.053 | -54% | - | 3222 | 948 | 27.905 |
- | World War Z | 4.387 | -52% | -43% | 3607 | 1,216 | 128.084 |
- | Monsters University | 7.899 | -42% | -28% | 4004 | 1,973 | 178.332 |
- | Man of Steel | 3.044 | -52% | -33% | 4131 | 737 | 251.622 |
Top 10 Grossed: $27.114 million In 2008, 2 Mondays grossed more, 46 grossed less
May, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |