- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Jan. 6 << Tue, Dec. 31 |
Tuesday, January 7, 2003 | Wed, Jan. 8 > Tue, Jan. 14 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | The Two Towers | 2.238 | 1% | -75% | 3622 | 618 | 265.278 |
- | Catch Me If You Can | 2.026 | 12% | -75% | 3170 | 639 | 101.276 |
- | Maid in Manhattan | 0.665 | 15% | -73% | 3050 | 218 | 77.572 |
- | Wild Thornberrys | 0.175 | -41% | -92% | 2881 | 61 | 31.998 |
- | Two Weeks Notice | 0.911 | 12% | -76% | 2755 | 331 | 70.534 |
- | Star Trek: Nemesis | 0.238 | 7% | -71% | 2423 | 98 | 40.151 |
- | Gangs of New York | 0.816 | 149% | -61% | 2305 | 354 | 48.654 |
- | The Hot Chick | 0.263 | -8% | -71% | 2160 | 122 | 30.402 |
- | Chamber of Secrets | 0.246 | -16% | -86% | 2015 | 122 | 252.638 |
- | Die Another Day | 0.256 | 9% | -76% | 1808 | 142 | 154.252 |
- | Drumline | 0.249 | -24% | -75% | 1653 | 151 | 48.116 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Analyze That | 0.092 | 5% | -81% | 1235 | 74 | 30.958 |
- | My Greek Wedding | 0.244 | 20% | -71% | 1194 | 204 | 228.346 |
- | About Schmidt | 0.858 | 12% | 319% | 816 | 1,051 | 13.655 |
- | Chicago | 0.567 | 10% | -3% | 304 | 1,865 | 10.322 |
- | Far From Heaven | 0.065 | - | -53% | 253 | 257 | 11.343 |
- | Columbine | 0.065 | - | - | 198 | 328 | 16.350 |
- | Antwone Fisher | 0.133 | 2% | -60% | 192 | 693 | 6.582 |
- | Adaptation | 0.118 | 20% | -51% | 109 | 1,083 | 6.316 |
- | The Pianist | 0.095 | 19% | - | 90 | 1,056 | 1.178 |
Top 10 Grossed: $8.849 million In 2008, 19 Tuesdays grossed more, 32 grossed less
November, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |