- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Jan. 21 << Thu, Jan. 15 |
Thursday, January 22, 2004 | Fri, Jan. 23 > Thu, Jan. 29 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Teacher's Pet | 91,000 | 5% | - | 2027 | 45 | 3.687 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Peter Pan (2003) | 86,000 | 4% | -61% | 1649 | 52 | 44.136 |
- | Chasing Liberty | 0.146 | 32% | -51% | 2400 | 61 | 11.075 |
- | Paycheck | 0.163 | 8% | -55% | 1984 | 82 | 51.381 |
- | Mona Lisa Smile | 0.180 | 5% | -51% | 1836 | 98 | 63.470 |
- | My Baby's Daddy | 0.152 | 19% | -49% | 1448 | 105 | 13.614 |
- | Cheaper by the Dozen | 0.370 | 19% | -37% | 3025 | 122 | 116.154 |
- | Torque | 0.430 | 7% | - | 2463 | 175 | 12.790 |
- | Cold Mountain | 0.500 | -1% | -26% | 2802 | 178 | 67.600 |
- | House of Sand & Fog | 0.107 | 6% | -21% | 598 | 179 | 9.571 |
- | Something's Gotta Give | 0.460 | 8% | -27% | 2502 | 184 | 102.940 |
- | The Last Samurai | 0.260 | 12% | -38% | 1403 | 185 | 103.250 |
- | Return of the King | 0.640 | 7% | -38% | 3003 | 213 | 331.041 |
- | In America | 74,000 | 7% | -16% | 286 | 259 | 8.213 |
- | Big Fish | 0.650 | 12% | -37% | 2514 | 259 | 41.910 |
- | 21 Grams | 0.110 | 6% | -16% | 411 | 268 | 11.309 |
- | The Cooler | 0.111 | 3% | - | 396 | 280 | 4.080 |
- | Monster | 0.128 | -4% | 56% | 396 | 323 | 3.988 |
- | Calendar Girls | 0.380 | 1% | -16% | 967 | 393 | 19.160 |
- | Along Came Polly | 1.480 | 11% | - | 2984 | 496 | 36.930 |
Top 10 Grossed: $5.350 million In 2008, 40 Thursdays grossed more, 11 grossed less
November, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |