- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Aug. 6 << Jul. 31 - Aug. 2 |
August 7 - 9, 2009 | Sat, Aug. 8 > Aug. 14 - 16 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | G.I. Joe | 54.713 | 3 | NEW | 4007 | 13,654 | 54.713 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Dolphins and Whales | 59,154 | 542 | 13% | 5 | 11,831 | 6.781 |
- | Magnificent Desolation | 42,050 | - | - | 4 | 10,513 | 28.803 |
- | Cold Souls | 63,302 | 3 | NEW | 7 | 9,043 | 63,302 |
- | Julie and Julia | 20.028 | 3 | NEW | 2354 | 8,508 | 20.028 |
- | Under the Sea 3D | 0.290 | 178 | -8% | 40 | 7,261 | 15.014 |
- | Thirst | 54,916 | 10 | -2% | 8 | 6,865 | 0.141 |
- | Love Aaj Kal | 0.625 | 10 | -50% | 102 | 6,128 | 2.135 |
- | Space Station | 36,164 | - | - | 6 | 6,027 | 70.667 |
- | Paper Heart | 0.219 | 3 | NEW | 38 | 5,776 | 0.219 |
- | Adam | 0.104 | 12 | 52% | 20 | 5,209 | 0.242 |
- | (500) Days of Summer | 3.740 | 24 | 35% | 817 | 4,577 | 12.357 |
- | U2 3D | 12,406 | 565 | -2% | 3 | 4,135 | 10.101 |
- | In the Loop | 0.221 | 17 | -24% | 59 | 3,743 | 0.910 |
- | Galapagos | 6,794 | - | - | 2 | 3,397 | 15.506 |
- | Sea Monsters 3D | 22,687 | 675 | 3% | 8 | 2,836 | 21.902 |
- | G-Force | 9.871 | 17 | -44% | 3482 | 2,835 | 86.183 |
- | A Perfect Getaway | 5.949 | 3 | NEW | 2159 | 2,755 | 5.949 |
- | The Cove | 0.151 | 10 | 162% | 56 | 2,698 | 0.233 |
- | Funny People | 7.986 | 10 | -65% | 3008 | 2,655 | 40.538 |
Top 10 Grossed: $125.661 million In 2008, 18 weekends grossed more, 29 grossed less
June, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |