- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, May. 14 << Tue, May. 8 |
Tuesday, May 15, 2012 | Wed, May. 16 > Tue, May. 22 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | The Avengers | 8.478 | 7% | -52% | 4349 | 1,949 | 389.473 |
- | The Best Exotic Marigold Hotel | 0.347 | 24% | - | 178 | 1,949 | 4.371 |
- | Dark Shadows | 2.611 | 13% | - | 3755 | 695 | 34.608 |
- | Think Like a Man | 0.515 | 7% | -27% | 2052 | 251 | 82.430 |
- | The Hunger Games | 0.465 | 17% | -13% | 2531 | 184 | 387.870 |
- | The Five-Year Engagement | 0.462 | 33% | -32% | 2569 | 180 | 25.433 |
- | The Lucky One | 0.431 | 36% | -27% | 2839 | 152 | 54.535 |
- | Safe | 0.212 | 33% | -44% | 1690 | 125 | 16.090 |
- | Chimpanzee | 0.182 | - | -27% | 1559 | 117 | 26.043 |
- | The Pirates! | 0.253 | 28% | -29% | 3079 | 82 | 23.498 |
Top 10 Grossed: $13.956 million In 2008, 17 Tuesdays grossed more, 27 grossed less
March, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |