- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Oct. 16 |
Wednesday, October 17, 2012 | Thu, Oct. 18 > Oct. 24 - 24 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Argo | 1.754 | -6% | - | 3232 | 543 | 24.838 |
- | Sinister | 1.084 | -23% | - | 2527 | 429 | 21.799 |
- | Taken II | 1.459 | -19% | - | 3706 | 394 | 91.062 |
- | The Perks of Being a Wallflower | 0.201 | -6% | - | 726 | 277 | 6.739 |
- | Seven Psychopaths | 0.399 | -16% | - | 1480 | 270 | 5.481 |
- | Here Comes the Boom | 0.666 | -17% | - | 3014 | 221 | 13.997 |
- | Pitch Perfect | 0.613 | -20% | - | 2787 | 220 | 38.022 |
- | Hotel Transylvania | 0.731 | -14% | - | 3375 | 217 | 104.545 |
- | Looper | 0.539 | -18% | - | 2605 | 207 | 53.105 |
- | Frankenweenie | 0.419 | -12% | - | 3005 | 139 | 23.424 |
Top 10 Grossed: $7.865 million In 2008, 27 Wednesdays grossed more, 18 grossed less
-16% vs. yesterday
August, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |