- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Oct. 22 << Tue, Oct. 16 |
Tuesday, October 23, 2012 | Wed, Oct. 24 > |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Argo | 1.727 | 66% | -8% | 3247 | 532 | 45.779 |
- | Paranormal Activity 4 | 1.493 | 16% | - | 3412 | 438 | 31.784 |
- | Alex Cross | 0.928 | 28% | - | 2539 | 365 | 13.052 |
- | Taken II | 1.084 | 34% | -40% | 3489 | 311 | 107.723 |
- | Sinister | 0.790 | 20% | -44% | 2542 | 311 | 33.181 |
- | Seven Psychopaths | 0.413 | 44% | -13% | 1480 | 279 | 9.860 |
- | Looper | 0.493 | 45% | -25% | 2223 | 222 | 58.674 |
- | Pitch Perfect | 0.532 | 33% | -31% | 2660 | 200 | 46.448 |
- | Hotel Transylvania | 0.675 | 12% | -21% | 3384 | 199 | 119.802 |
- | Here Comes the Boom | 0.597 | 31% | -25% | 3014 | 198 | 24.184 |
Top 10 Grossed: $8.732 million In 2008, 32 Tuesdays grossed more, 12 grossed less
August, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |