- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Dec. 12 << Dec. 6 - 8 |
December 13 - 15, 2002 estimates | Sat, Dec. 14 > Dec. 20 - 22 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | About Schmidt | 0.283 | 3 | NEW | 6 | 47,167 | 0.283 |
- | Adaptation | 0.274 | 10 | -29% | 7 | 39,143 | 0.855 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Talk to Her | 0.085 | 24 | 13% | 4 | 21,250 | 0.511 |
- | A Man and His Sin | 0.320 | 17 | - | 31 | 10,323 | 2.175 |
- | Drumline | 13.050 | 3 | NEW | 1833 | 7,119 | 13.050 |
- | Star Trek: Nemesis | 18.750 | 3 | NEW | 2711 | 6,916 | 18.750 |
- | Maid in Manhattan | 19.000 | 3 | NEW | 2838 | 6,695 | 19.000 |
- | Rabbit-Proof Fence | 0.053 | 17 | -25% | 9 | 5,889 | 0.284 |
- | Evelyn | 0.072 | 3 | NEW | 15 | 4,800 | 0.072 |
- | Personal Velocity | 0.140 | 24 | 52% | 38 | 3,684 | 0.386 |
- | The Hot Chick | 7.500 | 3 | NEW | 2217 | 3,383 | 7.500 |
- | Empire | 2.776 | 10 | -56% | 869 | 3,194 | 10.697 |
- | Far From Heaven | 0.690 | 38 | -27% | 270 | 2,557 | 7.949 |
- | Ararat | 0.085 | 31 | -35% | 37 | 2,297 | 1.297 |
- | Columbine | 0.526 | 66 | -16% | 234 | 2,248 | 13.733 |
- | Die Another Day | 7.500 | 24 | -42% | 3377 | 2,221 | 131.570 |
- | El Crimen... | 0.302 | 31 | -25% | 137 | 2,209 | 3.527 |
- | Chamber of Secrets | 6.150 | 31 | -39% | 3025 | 2,033 | 222.445 |
- | Analyze That | 5.315 | 10 | -52% | 2635 | 2,017 | 19.627 |
- | Les Dangereux | 0.055 | - | - | 29 | 1,897 | 0.281 |
Top 10 Grossed: $87.041 million In 2008, 28 weekends grossed more, 11 grossed less
36% vs. last week
October, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |