- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Nov. 7 << Tue, Nov. 1 |
Tuesday, November 8, 2016 | Wed, Nov. 9 > Tue, Nov. 15 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Doctor Strange | 7.658 | 23% | - | 3882 | 1,973 | 98.926 |
- | Trolls | 5.322 | 113% | - | 4060 | 1,311 | 54.405 |
- | Hacksaw Ridge | 1.918 | 32% | - | 2886 | 665 | 18.560 |
- | A Madea Halloween | 0.697 | 41% | -45% | 2234 | 312 | 66.114 |
- | The Accountant | 0.670 | 31% | -38% | 2688 | 249 | 71.962 |
- | Jack Reacher 2 | 0.685 | 46% | -45% | 3079 | 222 | 50.268 |
- | Inferno | 0.745 | 49% | -55% | 3576 | 208 | 27.220 |
- | Girl on the Train | 0.288 | 22% | -51% | 1572 | 183 | 71.172 |
- | Ouija 2 | 0.375 | 12% | -42% | 2380 | 158 | 31.970 |
- | Peculiar Children | 0.251 | 87% | -35% | 1710 | 147 | 83.669 |
Top 10 Grossed: $18.609 million In 2008, 15 Tuesdays grossed more, 36 grossed less
September, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |