- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Dec. 5 << Sat, Nov. 29 |
Saturday, December 6, 2003 | Sun, Dec. 7 > Sat, Dec. 13 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Fellowship of the Ring | 0.186 | 30% | - | 128 | 1,453 | 313.693 |
- | Elf | 3.566 | 52% | -56% | 3119 | 1,143 | 138.221 |
- | The Matrix Revolutions | 0.592 | 51% | -73% | 1257 | 471 | 135.305 |
- | Scary Movie 3 | 0.104 | 41% | -78% | 473 | 220 | 108.834 |
- | The Cat in the Hat | 3.204 | 90% | -66% | 3409 | 940 | 83.046 |
- | Brother Bear | 0.578 | 135% | -68% | 1616 | 358 | 79.040 |
- | Master & Commander | 1.653 | 44% | -64% | 2344 | 705 | 71.632 |
- | Mystic River | 0.296 | 74% | -55% | 505 | 586 | 51.644 |
- | Runaway Jury | 0.112 | 44% | -63% | 337 | 332 | 48.372 |
- | Gothika | 2.181 | 26% | -57% | 2205 | 989 | 48.210 |
- | Love Actually | 1.538 | 37% | -54% | 1672 | 920 | 47.847 |
- | Haunted Mansion | 4.186 | 82% | -55% | 3122 | 1,341 | 43.871 |
- | Bad Santa | 2.889 | 40% | -39% | 2091 | 1,382 | 25.054 |
- | The Missing | 1.852 | 57% | -57% | 2756 | 672 | 20.800 |
- | Looney Tunes | 0.236 | 178% | -74% | 1010 | 234 | 19.315 |
- | The Last Samurai | 9.185 | 9% | - | 2908 | 3,159 | 17.574 |
- | Timeline | 1.165 | 33% | -65% | 2787 | 418 | 16.107 |
- | Honey | 5.341 | 12% | - | 1942 | 2,750 | 10.089 |
- | The Station Agent | 0.130 | 91% | - | 198 | 657 | 3.495 |
- | 21 Grams | 0.218 | 56% | -41% | 74 | 2,946 | 2.252 |
Top 10 Grossed: $35.595 million In 2008, 38 Saturdays grossed more, 13 grossed less
October, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |