- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Oct. 3 << Thu, Sep. 27 |
Thursday, October 4, 2012 | Fri, Oct. 5 > |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Pitch Perfect | 0.462 | 18% | - | 335 | 1,379 | 6.846 |
- | The Master | 0.230 | - | -28% | 856 | 269 | 10.475 |
- | Dredd | 0.253 | 2% | -47% | 2557 | 99 | 12.050 |
- | House at the End... | 0.385 | 5% | -31% | 3083 | 125 | 23.833 |
- | Trouble with the Curve | 0.558 | 7% | -38% | 3212 | 174 | 25.840 |
- | Looper | 1.610 | 4% | - | 2992 | 538 | 28.101 |
- | End of Watch | 0.624 | -4% | -40% | 2780 | 224 | 28.846 |
- | Resident Evil V | 0.260 | -2% | -45% | 2381 | 109 | 39.851 |
- | Hotel Transylvania | 1.604 | 4% | - | 3349 | 479 | 49.659 |
- | Finding Nemo | 0.243 | 8% | -44% | 2639 | 92 | 377.129 |
Top 10 Grossed: $6.229 million In 2008, 36 Thursdays grossed more, 9 grossed less
August, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |