- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, May. 20 << Thu, May. 14 |
Thursday, May 21, 2015 | Fri, May. 22 > Thu, May. 28 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Far...Madding Crowd | 0.137 | -2% | - | 289 | 474 | 3.163 |
- | Ex Machina | 0.214 | -12% | -35% | 1718 | 125 | 20.571 |
- | Hot Pursuit | 0.465 | 3% | -32% | 3037 | 153 | 25.445 |
- | The Age of Adaline | 0.323 | -2% | -26% | 2623 | 123 | 38.389 |
- | Mad Max (2015) | 3.708 | -6% | - | 3702 | 1,002 | 63.430 |
- | Paul Blart 2 | 0.224 | 6% | -7% | 2632 | 85 | 63.818 |
- | Pitch Perfect 2 | 3.909 | 1% | - | 3473 | 1,126 | 87.487 |
- | Home | 0.198 | 20% | 11% | 2006 | 99 | 166.315 |
- | Fast & Furious 7 | 0.256 | 4% | -19% | 2238 | 114 | 344.889 |
- | Age of Ultron | 2.354 | 1% | -42% | 4276 | 551 | 383.170 |
Top 10 Grossed: $11.788 million In 2008, 15 Thursdays grossed more, 37 grossed less
March, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |