- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Mar. 11 << Sat, Mar. 5 |
Saturday, March 12, 2016 | Sun, Mar. 13 > Sat, Mar. 19 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | The Brothers Grimsby | 1.210 | 0% | - | 2235 | 541 | 2.417 |
- | The Young Messiah | 1.097 | -21% | - | 1761 | 623 | 2.485 |
- | The Perfect Match | 1.731 | 11% | - | 925 | 1,871 | 3.286 |
- | Whiskey Tango Foxtrot | 2.087 | 55% | -35% | 2413 | 865 | 13.405 |
- | 10 Cloverfield Lane | 9.683 | 8% | - | 3391 | 2,855 | 18.639 |
- | Gods of Egypt | 1.116 | 72% | -50% | 2306 | 484 | 26.578 |
- | London Has Fallen | 4.763 | 58% | -44% | 3492 | 1,364 | 35.953 |
- | Zootopia | 22.697 | 88% | -28% | 3827 | 5,931 | 127.396 |
- | The Revenant | 0.952 | - | -39% | 1303 | 731 | 178.625 |
- | Deadpool | 4.830 | 61% | -34% | 3331 | 1,450 | 325.109 |
Top 10 Grossed: $50.166 million In 2008, 30 Saturdays grossed more, 22 grossed less
January, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |