- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jan. 9 << Fri, Jan. 3 |
Friday, January 10, 2003 estimates | Sat, Jan. 11 > Fri, Jan. 17 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | The Two Towers | 3.980 | 149% | -47% | 3477 | 1,145 | 272.858 |
- | Catch Me If You Can | 4.497 | 168% | -32% | 3225 | 1,394 | 109.227 |
- | Maid in Manhattan | 1.501 | 125% | -50% | 2926 | 513 | 80.307 |
- | Two Weeks Notice | 2.221 | 171% | -41% | 2755 | 806 | 74.381 |
- | Gangs of New York | 1.400 | 100% | -36% | 2340 | 598 | 51.492 |
- | About Schmidt | 1.743 | 125% | -30% | 865 | 2,015 | 16.963 |
- | Chicago | 1.657 | 143% | 10% | 362 | 4,576 | 13.225 |
- | Antwone Fisher | 1.187 | 760% | - | 1006 | 1,180 | 8.040 |
- | Just Married | 6.276 | - | NEW | 2764 | 2,270 | 6.276 |
- | Narc | 0.964 | - | - | 822 | 1,172 | 1.314 |
Top 10 Grossed: $25.426 million In 2008, 39 Fridays grossed more, 13 grossed less
November, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |