- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Nov. 6 << Oct. 31 - Nov. 2 | November 7 - 9, 2003 | Sat, Nov. 8 > Nov. 14 - 16 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | The Matrix Revolutions | 48.475 | 5 | - | 3502 | 13,842 | 83.790 | 
| 2 | Elf | 31.113 | 3 | NEW | 3337 | 9,324 | 31.113 | 
| 3 | Brother Bear | 18.527 | 17 | -5% | 3030 | 6,115 | 44.022 | 
| 4 | Scary Movie 3 | 10.812 | 17 | -46% | 3288 | 3,288 | 93.058 | 
| 5 | Radio | 7.215 | 17 | -25% | 2811 | 2,567 | 36.128 | 
| 6 | Love Actually | 6.886 | 3 | NEW | 576 | 11,955 | 6.886 | 
| 7 | Texas Chainsaw... | 4.940 | 24 | -54% | 2378 | 2,077 | 73.362 | 
| 8 | Mystic River | 4.787 | 33 | -23% | 1581 | 3,028 | 40.436 | 
| 9 | Runaway Jury | 4.672 | 24 | -28% | 2133 | 2,190 | 39.997 | 
| 10 | The School of Rock | 3.027 | 38 | -33% | 1982 | 1,527 | 73.472 | 
| 11 | Kill Bill 1 | 2.323 | 31 | -49% | 1661 | 1,399 | 64.797 | 
| 12 | In the Cut | 0.971 | 19 | -53% | 825 | 1,177 | 3.936 | 
| 13 | Lost in Translation | 0.943 | 59 | -24% | 380 | 2,482 | 26.244 | 
| 14 | Intolerable Cruelty | 0.914 | 31 | -63% | 672 | 1,360 | 33.515 | 
| 15 | Tuscan Sun | 0.820 | 45 | -52% | 574 | 1,429 | 41.258 | 
| 16 | Good Boy! | 0.763 | 31 | -66% | 1274 | 599 | 36.585 | 
| 17 | Human Stain | 0.762 | 10 | -26% | 187 | 4,075 | 2.177 | 
| 18 | Pirates of the Caribbean | 0.664 | 124 | 53% | 472 | 1,407 | 302.610 | 
| 19 | Out of Time | 0.451 | 38 | -58% | 506 | 891 | 40.092 | 
| 20 | Gospel of John | 0.348 | 45 | 112% | 92 | 3,783 | 1.399 | 
Top 10 Grossed: $140.454 million      In 2008, 6 weekends grossed more, 45 grossed less
					
				September, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | ||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 