- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					 Box Office
				
				
								| < Thu, Feb. 12 | February 13 - 16, 2004 | Sat, Feb. 14 > | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | 50 First Dates | 45.108 | 4 | NEW | 3591 | 12,561 | 45.108 | 
| 2 | Miracle | 17.010 | 11 | - | 2755 | 6,174 | 40.051 | 
| 3 | Barbershop 2 | 16.501 | 11 | - | 2711 | 6,087 | 44.975 | 
| 4 | You Got Served | 6.023 | 18 | - | 1832 | 3,288 | 33.006 | 
| 5 | Butterfly Effect | 5.959 | 25 | - | 2288 | 2,605 | 49.180 | 
| 6 | Catch That Kid | 5.879 | 11 | - | 2848 | 2,064 | 12.379 | 
| 7 | Along Came Polly | 5.455 | 32 | - | 2543 | 2,145 | 82.012 | 
| 8 | Return of the King | 5.090 | 62 | - | 1663 | 3,061 | 357.368 | 
| 9 | Mystic River | 4.308 | 132 | - | 1370 | 3,145 | 75.269 | 
| 10 | Cold Mountain | 3.938 | 54 | - | 1740 | 2,263 | 87.759 | 
| 11 | Monster | 3.810 | 53 | - | 1093 | 3,485 | 20.335 | 
| 12 | Something's Gotta Give | 2.978 | 67 | - | 1019 | 2,922 | 119.265 | 
| 13 | Big Fish | 2.933 | 69 | - | 1224 | 2,396 | 63.445 | 
| 14 | Cheaper by the Dozen | 2.448 | 54 | - | 1335 | 1,834 | 134.291 | 
| 15 | Lost in Translation | 1.749 | 158 | - | 600 | 2,915 | 42.072 | 
| 16 | Master & Commander | 1.246 | 95 | - | 547 | 2,277 | 91.255 | 
| 17 | Girl...Pearl Earring | 1.174 | 67 | - | 374 | 3,140 | 7.474 | 
| 18 | Calendar Girls | 1.118 | 60 | - | 814 | 1,374 | 28.711 | 
| 19 | The Perfect Score | 1.114 | 18 | - | 2012 | 554 | 9.976 | 
| 20 | In America | 0.965 | 83 | - | 334 | 2,888 | 12.431 | 
Top 10 Grossed: $115.272 million      In 2008, 2 weekends grossed more, 2 grossed less
					
						   -14% vs. last year  
				December, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 