- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Feb. 26 << Feb. 20 - 22 | February 27 - 29, 2004 | Sat, Feb. 28 > Mar. 5 - 7 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | The Passion | 83.848 | 5 | - | 3043 | 27,554 | 125.186 | 
| 2 | 50 First Dates | 12.566 | 17 | -38% | 3450 | 3,642 | 88.684 | 
| 3 | Twisted | 8.904 | 3 | NEW | 2703 | 3,294 | 8.904 | 
| 4 | Drama Queen | 6.347 | 10 | -32% | 2503 | 2,536 | 16.906 | 
| 5 | Dirty Dancing 2 | 5.811 | 3 | NEW | 2042 | 2,846 | 5.811 | 
| 6 | Miracle | 4.470 | 24 | -43% | 2222 | 2,012 | 56.328 | 
| 7 | Eurotrip | 4.051 | 10 | -40% | 2544 | 1,592 | 12.758 | 
| 8 | Welcome to Mooseport | 3.280 | 10 | -52% | 2868 | 1,144 | 11.540 | 
| 9 | Barbershop 2 | 3.126 | 24 | -50% | 1524 | 2,051 | 57.576 | 
| 10 | Club Dread | 3.036 | 3 | NEW | 1807 | 1,680 | 3.036 | 
| 11 | Return of the King | 2.175 | 75 | -24% | 1112 | 1,956 | 364.116 | 
| 12 | Mystic River | 2.085 | 145 | -33% | 1125 | 1,853 | 82.235 | 
| 13 | Monster | 2.006 | 66 | -21% | 968 | 2,072 | 26.815 | 
| 14 | Cold Mountain | 1.333 | 67 | -41% | 1113 | 1,198 | 92.686 | 
| 15 | Against the Ropes | 1.333 | 10 | -56% | 1601 | 833 | 5.105 | 
| 16 | Butterfly Effect | 1.254 | 38 | -58% | 1035 | 1,212 | 55.378 | 
| 17 | You Got Served | 1.227 | 31 | -55% | 816 | 1,504 | 38.146 | 
| 18 | Something's Gotta Give | 0.811 | 80 | -49% | 672 | 1,207 | 122.736 | 
| 19 | Along Came Polly | 0.691 | 45 | -68% | 664 | 1,041 | 86.149 | 
| 20 | In America | 0.514 | 96 | -24% | 202 | 2,545 | 14.059 | 
Top 10 Grossed: $135.439 million      In 2008, 8 weekends grossed more, 44 grossed less
					
				December, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 